Feature | Annotation | Example |
trackId | Unique app ID | com.tmsoft.whitenoise.lite |
artworkUrl | The URL for the artwork | https://lh4.ggpht.com/9Xa1zYwU3p7TgW5ghRocQN6JMKVRXo2HYiWVH_v5E-OJTjKgyq3NfwbRhDOlK7vUqrM=w300 |
averageUserRating | Average of user ratings | 4.366150379 |
badge | Developer badge | NULL |
category | Category | HEALTH_AND_FITNESS |
contentRating | Content rating | Low Maturity |
description | Description of the app | Recommended as a miracle for better sleep! Features ambient sounds of the environment that will help you relax ˇ |
developerEmail | Developer email address | [email protected] |
developerId | Developer ID | TMSOFT |
developerName | Name of the developer | TMSOFT |
developerPrivacy | The link to the developer privacy notation | http://www.tmsoft.com/about/privacy/ |
developerWebsite | Developer website | http://www.tmsoft.com/white-noise/ |
fileSize | File size | Varies with device |
formattedPrice | Price in currency format | Free |
inAppPurchase | Whether it is in app purchase or not | No |
installs | Number of installations | 1,000,000 - 5,000,000 |
price | Price | 0 |
releaseNotes | Release notes | \n** NEW MAJOR FEATURES ** - 40 sounds now included with ability to record your own perfectly looped soundsˇ |
requiresAndroid | Android OS requirement | Varies with device |
screenshotUrls | The URLs for screenshot | ["https://lh5.ggpht.com/4FinqPzVydsJ0aojxJX20XiEeLrF7FNErjRiqN8mJ5uzGvlgHeBrvxhyaiUJByMZO1M=h900",
"https://lh5.ggpht.com/wOtu22uqDEEiqO2YRGIfMQIhTzcbkm8Y1j3S7nCJvnnW-NOnB2lnKQ8qem8nFpk4zg=h900", "https://lh6.ggpht.com/0q3wEzSRVuF_p34XcOrj9l3qFqno3NkLsOKXAs6WvHMW1MiW4mH-gb-E1rULPmN7nko=h900", "https://lh6.ggpht.com/rrsPkkvrY4o9qLrqbo83j0Hk8gS7v6-4t3LNOIKp1fH55RRNxxqIcVztpcuSAPHg7A=h900", ...] |
screenshotVideoUrls | The URLs for video screenshot | [] |
trackName | App name | White Noise Lite |
trackViewUrl | The URL for the app | https://play.google.com/store/apps/details?id=com.tmsoft.whitenoise.lite |
updated | Update date | November 19, 2014 |
userRatingCount | The number of user ratings | 32210 |
userRatingCountDistribution | The numbers of ratings with 5,4,3,2,or 1 stars | ["19,456", "8,068", "2,471", "868", "1,173"] |
version | Version number | Varies with device |